Rs. 10,000
Month | Rate | Maturity |
---|---|---|
24 | 10.25% | 12,155 |
36 | 10.50% | 13,492 |
48 | 11.00% | 15,181 |
60 | 11.26% | 17,049 |
Rs. 20,000
Month | Rate | Maturity |
---|---|---|
24 | 10.25% | 24,310 |
36 | 10.50% | 26,985 |
48 | 11.00% | 30,361 |
60 | 11.26% | 34,098 |
Rs. 50,000
Month | Rate | Maturity |
---|---|---|
24 | 10.25% | 60,775 |
36 | 10.50% | 67,462 |
48 | 11.00% | 75,904 |
60 | 11.26% | 85,244 |
Rs. 1,00,000
Month | Rate | Maturity |
---|---|---|
24 | 10.25% | 121,551 |
36 | 10.50% | 134,923 |
48 | 11.00% | 151,807 |
60 | 11.26% | 170,489 |
- It is mandatory to be a member in the company.
- Company will issue 10 shares (10/- Rs each) for FD Plan.
- Minimum FD would be of Rs.10000 and further in multiple of Rs. 1000.
- Interest calculation yearly compound.
- TDS Deducted to be Deducted on interest. Paid by Kamla Nidhi on Deposit as per provisions and Income tax Act.
- Loan available against deposits up to 70% of deposited amount after one month from the date of deposit.